RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 513517 | ||
NSE Symbol* | STEELCAS | ||
MSEI Symbol* | NOTLISTED | ||
ISIN* | INE124E01020 | ||
Whether company has CIN | Yes | ||
CIN Number | L27310GJ1972PLC002033 | ||
Name of the company* | STEELCAST LIMITED | ||
Registered office address | |||
Registered office address* | RUVAPARI ROAD, BHAVNAGAR - 364005 | ||
Registered office state* | GUJARAT | ||
Registered office city* | BHAVNAGAR | ||
Registered office district* | BHAVNAGAR | ||
Registered office pin code* | 364005 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 0278 | 2519062 | |
Registered office fax | 0278 | 2519831 | |
Registered office country* | INDIA | ||
Registered office website* | WWW.STEELCAST.NET | ||
Registered office email* | CS@STEELCAST.NET | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | RUVAPARI ROAD, BHAVNAGAR - 364005 | ||
Correspondence state | GUJARAT | ||
Correspondence city | BHAVNAGAR | ||
Correspondence district | BHAVNAGAR | ||
Correspondence pin code | 364005 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 0278 | 2519062 | |
Correspondence fax | 0278 | 2519831 | |
Correspondence country | INDIA | ||
Correspondence email | CS@STEELCAST.NET | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 5 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 20240000 | 100 |
National Stock Exchange of India Ltd(NSE) | 20240000 | 100 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 20240000 | |
Held in dematerialised form in CDSL* | 4249027 | 20.99 |
Held in dematerialised form in NSDL* | 15450369 | 76.34 |
Physical* | 540604 | 2.67 |
Total no.of shares* | 20240000 | 100 |
Total no. of Security holders as on end of the quarter* | 12209 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | UMESH BHATT | |
PAN of the compliance officer* | AKKPB5913D | |
Date of Appointment* | 02-11-2021 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos* | FCS | 8961 |
Mobile no.* | 6359630089 | |
Fax no. | ||
E-mail id* | CS@STEELCAST.NET | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | No | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Company secretary | |
Name of certifying auditor* | DINESH G BHIMANI | |
Date of issue of report* | 08-04-2025 | |
Address* | 207 "NATHWANI CHAMBERS" NEAR PATEL MARKET, SARDAR GUNJ, ANAND | |
City* | ANAND | |
Pincode* | 388001 | |
Contact no.* | 02692-250343 | |
Fax no. | - | |
Email* | dgbhimani@yahoo.co.in | |
Membership no.* | Fellow | 8064 |
Firms registration number of audit firm | S2003GJ063700 | |
Name of the firm* | D. G. BHIMANI & ASSOCIATES | |
COP number* | 6628 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | Bigshare Services Private Limited |
SEBI registration no. | INR000001385 |
Address | A-802, Samudra Complex, Off: C G Road, Nr Girish Cold Drink, Navrangpura |
State | GUJARAT |
City | AHMEDABAD |
Pincode | 380009 |
Contact no. | 079-49196459 |
Fax number of RTA | 079-30070678 |
E-mail id* | BSSAHD@BIGSHAREONLINE.COM |
Website Address* | WWW.BIGSHAREONLINE.COM |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |