RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 513517 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE124E01020 | ||
Name of the company* | STEELCAST LIMITED | ||
Registered office address | |||
Registered office address* | RUVAPARI ROAD, BHAVNAGAR - 364005 | ||
Registered office state* | GUJARAT | ||
Registered office city* | BHAVNAGAR | ||
Registered office district* | BHAVNAGAR | ||
Registered office pin code* | 364005 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 0278 | 2519062 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.STEELCAST.NET | ||
Registered office email | CS@STEELCAST.NET | ||
Correspondence address | |||
Same as above | |||
Correspondence address | RUVAPARI ROAD, BHAVNAGAR - 364005 | ||
Correspondence state | GUJARAT | ||
Correspondence city | BHAVNAGAR | ||
Correspondence district | BHAVNAGAR | ||
Correspondence pin code | 364005 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 0278 | 2519062 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | CS@STEELCAST.NET | ||
Reporting quarter* | 30-06-2020 | ||
Face value* | 5 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 20240000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 20240000 | |
Listed capital (BSE) (As per company records)* | 20240000 | 100 |
Held in dematerialised form in CDSL* | 5163930 | 25.51 |
Held in dematerialised form in NSDL* | 14443166 | 71.36 |
Physical* | 632904 | 3.13 |
Total no.of shares* | 20240000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MAHESH PUROHIT | |
Date of Appointment | 05-11-2019 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | ACS-49808 | |
Telephone no.* | 0278-2519062 | |
Fax no. | - | |
E-mail id* | CS@STEELCAST.NET | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | DINESH G BHIMANI |
Date of issue of report* | 25-07-2020 |
Address* | 207 "NATHWANI CHAMBERS" NEAR PATEL MARKET, SARDAR GUNJ, ANAND |
City* | ANAND |
Pincode* | 388001 |
Contact no.* | 02692-250343 |
Fax no. | - |
dgbhimani@yahoo.co.in | |
Membership no.* | 8064 |
Firms registration number of audit firm | |
Name of the firm* | D. G. BHIMANI & ASSOCIATES |
COP number* | 6628 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | M/s MCS SHARE TRANSFER AGENT LIMITED |
SEBI registration no. | INR000004108 |
Address | 101, FIRST FLOOR, SHATDAL COMPLEX, OPP. BATA SHOWROOM, ASHRAM ROAD, AHMEDABAD - 380009 |
State | GUJARAT |
City | AHMEDABAD |
Pincode | 380009 |
Contact no. | 079-26580461 |
Fax number of RTA | - |
E-mail id | mcsstaahmd@gmail.com |
Website Address | http://www.mcsregistrars.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | Due to Covid-19, this is based on information provided by RTA and also based on information provided by the Company. |