Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Rajendra V Gandhi | AACPG6485D | 00189197 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 49 | 2 | 2 | 1 | | |
2 | Mr | Apurva R Shah | AABPS4096B | 00004781 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 49 | 3 | 3 | 2 | | |
3 | Mr | Rajesh R Gandhi | ABDPG4798D | 00009879 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | 04-09-2018 | 48 | 3 | 2 | 1 | | |
4 | Mr | Dhimant D Mehta | ACSPM2969A | 00362227 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 25-07-2017 | | 15 | 1 | 2 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | Rushil C Tamboli | AFDPT4925R | 07807971 | Executive Director | Not Applicable | | 02-11-2017 | | 11 | 1 | 1 | 0 | | |
6 | Mr | Tipirneni Kumar | ABRPT7639L | 00028100 | Non-Executive - Non Independent Director | Not Applicable | | 01-09-2017 | 07-09-2018 | 12 | 0 | 0 | 0 | | |
7 | Mr | Chetan M Tamboli | AAFPT9510P | 00028421 | Executive Director | Chairperson | CEO-MD | 01-09-2016 | | 25 | 2 | 1 | 1 | | |
8 | Mrs | Manali C Tamboli | ABBPT3645G | 02544323 | Non-Executive - Non Independent Director | Not Applicable | | 16-05-2009 | | 113 | 1 | 0 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 07-08-2018 | Yes | 2 | 30-05-2018 | 68 | |
2 | Nomination and remuneration committee | 18-09-2018 | Yes | 2 | 30-05-2018 | 110 | |
3 | Stakeholders Relationship Committee | 07-08-2018 | Yes | 6 | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | No | Alternate Chairman Mr. Apurva R Shah was present in the Annual General Meeting. |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | No | Alternate Chairman Mr. Apurva R Shah was present in the Annual General Meeting. |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |