General information about company |
| Scrip code | 513517 |
| NSE Symbol | STEELCAS |
| MSEI Symbol | NOTLISTED |
| ISIN | INE124E01038 |
| Name of the entity | STEELCAST LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter, the Company has not made any acquisition of shares or voting rights in unlisted companies in terms of sub-para 1 of para A of Part A of Schedule III. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter, no imposition of Fine or Penalty was made on the Company in terms of sub-para 20 of para A of Part A of Schedule III. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter, there have been no material tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the quarter, no Loans / guarantees / comfort letters / securities etc. advanced/ provided in terms of sub-para 29 of para B of Part A of Schedule III. |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | S00543 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Dipam A Patel | BDXPP2468J | 10771659 | Non-Executive - Independent Director | Not Applicable | | 22-10-1991 |
| 2 | Mr | Rushil C Tamboli | AFDPT4925R | 07807971 | Executive Director | Not Applicable | | 14-06-1989 |
| 3 | Mr | Chetan M Tamboli | AAFPT9510P | 00028421 | Executive Director | Chairperson | CEO-MD | 09-12-1959 |
| 4 | Mrs | Vidhi S Merchant | AFDPT5923R | 06689283 | Non-Executive - Non Independent Director | Not Applicable | | 23-11-1991 |
| 5 | Mr | Hemantbhai D Dholakia | AAKPD9704A | 00147408 | Non-Executive - Independent Director | Not Applicable | | 06-12-1964 |
| 6 | Mrs | Aarushi M Ganatra | ABWPG5668F | 01527566 | Non-Executive - Independent Director | Not Applicable | | 29-09-1958 |
| 7 | Mr | Harsh R Gandhi | AEPPG0437E | 00133091 | Non-Executive - Independent Director | Not Applicable | | 17-07-1977 |
| 8 | Mr | Rajiv D Gandhi | AABPG9730G | 00438037 | Non-Executive - Independent Director | Not Applicable | | 11-07-1962 |
| 9 | Mr | Ashutosh H Shukla | AGDPS0893A | 02544350 | Executive Director | Not Applicable | | 28-02-1963 |
| 10 | Mr | Subhash R Sharma | ANOPS3137K | 07871467 | Executive Director | Not Applicable | | 24-08-1966 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-10-2024 | 12-12-2024 | | 12 | 1 | 1 | 1 | 0 | | | |
| 2 | NA | | 02-11-2017 | 23-05-2023 | | 96 | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 01-09-2016 | 01-09-2021 | | 110 | 2 | 1 | 1 | 1 | | | |
| 4 | NA | | 05-11-2019 | | | 71 | 1 | 0 | 1 | 0 | | | |
| 5 | NA | | 29-06-2020 | 14-08-2020 | | 63 | 1 | 1 | 0 | 1 | | | |
| 6 | NA | | 18-05-2022 | 04-08-2022 | | 40 | 1 | 1 | 1 | 0 | | | |
| 7 | NA | | 23-01-2023 | 23-03-2023 | | 32 | 3 | 2 | 3 | 1 | | | |
| 8 | NA | | 23-01-2023 | 23-03-2023 | | 32 | 2 | 1 | 1 | 0 | | | |
| 9 | NA | | 23-01-2023 | 23-03-2023 | | 32 | 1 | 0 | 0 | 0 | | | |
| 10 | NA | | 23-01-2023 | 23-03-2023 | | 32 | 1 | 0 | 2 | 0 | | | |
Other Committee |
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 00438037 | Rajiv D Gandhi | Committee of Independent Directors | Non-Executive - Independent Director | Chairperson | |
| 2 | 00133091 | Harsh R Gandhi | Committee of Independent Directors | Non-Executive - Independent Director | Member | |
| 3 | 00147408 | Hemantbhai D Dholakia | Committee of Independent Directors | Non-Executive - Independent Director | Member | |
| 4 | 01527566 | Aarushi M Ganatra | Committee of Independent Directors | Non-Executive - Independent Director | Member | |
| 5 | 10771659 | Dipam A Patel | Committee of Independent Directors | Non-Executive - Independent Director | Member | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 28-05-2025 | | | | Yes | 10 | 10 | 5 |
| 2 | | 31-07-2025 | 63 | | Yes | 10 | 10 | 5 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Nomination and remuneration committee | 27-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Corporate Social Responsibility Committee | 27-05-2025 | | | | Yes | 4 | 4 | 2 | 0 |
| 3 | Risk Management Committee | 30-07-2025 | 63 | | | Yes | 5 | 4 | 0 | 0 |
| 4 | Audit Committee | 28-05-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 5 | Audit Committee | 30-07-2025 | 62 | | | Yes | 4 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |