General information about company | |
Scrip code | 513517 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE124E01020 |
Name of the entity | STEELCAST LIMITED |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2018 |
Risk management committee | Not Applicable |
Annexure I | |||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||
I. Composition of Board of Directors | |||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||
Is there any change in information of board of directors compare to previous quarter | Yes | ||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | ||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Rajendra V Gandhi | AACPG6485D | 00189197 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | 52 | 2 | 2 | 1 | |||
2 | Mr | Apurva R Shah | AABPS4096B | 00004781 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | 52 | 3 | 3 | 2 | |||
3 | Mr | Dhimant D Mehta | ACSPM2969A | 00362227 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 25-07-2017 | 18 | 1 | 2 | 0 | |||
4 | Mr | Rushil C Tamboli | AFDPT4925R | 07807971 | Executive Director | Not Applicable | 02-11-2017 | 14 | 1 | 1 | 0 |
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||
I. Composition of Board of Directors | |||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | Chetan M Tamboli | AAFPT9510P | 00028421 | Executive Director | Chairperson | CEO-MD | 01-09-2016 | 28 | 2 | 2 | 0 | |||
6 | Mrs | Manali C Tamboli | ABBPT3645G | 02544323 | Non-Executive - Non Independent Director | Not Applicable | 16-05-2009 | 116 | 1 | 0 | 0 |
Text Block | |
Textual Information(1) | Number of Directorship includes only of Listed Entities. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | |||||||
Is there any change in information of committees compare to previous quarter | Yes |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00189197 | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Chairperson | 01-10-2014 | Textual Information(1) | |
2 | 00004781 | Mr. Apurva R Shah | Non-Executive - Independent Director | Member | 01-10-2014 | Textual Information(2) | |
3 | 00362227 | Mr. Dhimant D Mehta | Non-Executive - Independent Director | Member | 31-08-2017 |
Sr Text Block | |
Textual Information(1) | Date of appointment as Independent Director has been considered as Date of Appointment in Audit Committee. |
Textual Information(2) | Date of appointment as Independent Director has been considered as Date of Appointment in Audit Committee. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00362227 | Mr. Dhimant D Mehta | Non-Executive - Independent Director | Chairperson | 18-09-2018 | ||
2 | 00004781 | Mr. Apurva R Shah | Non-Executive - Independent Director | Member | 01-10-2014 | Textual Information(1) | |
3 | 00189197 | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | 01-10-2014 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | Date of appointment as Independent Director has been considered as Date of Appointment in Nomination & Remuneration Committee. |
Textual Information(2) | Date of appointment as Independent Director has been considered as Date of Appointment in Nomination & Remuneration Committee. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00004781 | Mr. Apurva R Shah | Non-Executive - Independent Director | Chairperson | 31-08-2017 | ||
2 | 00189197 | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | 01-10-2014 | Textual Information(1) | |
3 | 00362227 | Mr. Dhimant D Mehta | Non-Executive - Independent Director | Member | 31-08-2017 | ||
4 | 07807971 | Mr. Rushil C Tamboli | Executive Director | Member | 02-11-2017 | ||
5 | 00028421 | Mr. Chetan M Tamboli | Executive Director | Member | 01-10-2014 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | Date of appointment as Independent Director has been considered as Date of Appointment in Stakeholders Relationship Committee. |
Textual Information(2) | Date of appointment as Independent Director has been considered as Date of Appointment in Stakeholders Relationship Committee. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00028421 | Mr. Chetan M Tamboli | Executive Director | Chairperson | 09-02-2015 | ||
2 | 00189197 | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | 09-02-2015 | ||
3 | 07807971 | Mr. Rushil C Tamboli | Executive Director | Member | 02-11-2017 | ||
4 | 02544323 | Mrs. Manali C Tamboli | Non-Executive - Non Independent Director | Member | 09-02-2015 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
Disclosure of notes on meeting of board of directors explanatory | |||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
1 | 18-09-2018 | ||
2 | 29-10-2018 | 40 |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
Disclosure of notes on meeting of committees explanatory | |||||||
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 29-10-2018 | Yes | 2 | 07-08-2018 | 82 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | VISHAL SONDAGAR |
2 | Designation | Company Secretary and Compliance Officer |
Signatory Details | |
Name of signatory | VISHAL SONDAGAR |
Designation of person | Company Secretary and Compliance Officer |
Place | BHAVNAGAR |
Date | 10-01-2019 |