Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Rajendra V Gandhi | AACPG6485D | 00189197 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 22 | 3 | 3 | 1 | |
2 | Mr | Apurva R Shah | AABPS4096B | 00004781 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 22 | 4 | 6 | 1 | |
3 | Mr | Rameshchandra V Shah | AJBPS3136R | 00062983 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 22 | 1 | 2 | 1 | |
4 | Mr | Rajesh R Gandhi | ABDPG4798D | 00009879 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 22 | 5 | 5 | 1 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
5 | Mrs | Manali C Tamboli | ABBPT3645G | 02544323 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 16-05-2009 | | | 1 | 0 | 0 | |
6 | Mr | T Kumar | ABRPT7639L | 00028100 | Executive Director | Not Applicable | | 01-09-2015 | | | 1 | 1 | 0 | Textual Information(2) |
7 | Mr | Chetan M Tamboli | AAFPT9510P | 00028421 | Executive Director | Chairperson | CEO-MD | 01-09-2011 | | | 4 | 1 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Mr. Apurva R Shah | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mr. Rameshchandra V Shah | Non-Executive - Independent Director | Member | |
4 | Audit Committee | Mr. Rajesh R Gandhi | Non-Executive - Independent Director | Member | |
5 | Stakeholders Relationship Committee | Mr. Rameshchandra V Shah | Non-Executive - Independent Director | Chairperson | |
6 | Stakeholders Relationship Committee | Mr. Chetan M Tamboli | Executive Director | Member | |
7 | Stakeholders Relationship Committee | Mr. T Kumar | Executive Director | Member | |
8 | Stakeholders Relationship Committee | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Mr. Apurva R Shah | Non-Executive - Independent Director | Member | |
10 | Stakeholders Relationship Committee | Mr. Rajesh R Gandhi | Non-Executive - Independent Director | Member | |
Annexure 1 |
II. Composition of Committees |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
11 | Nomination and remuneration committee | Mr. Rameshchandra V Shah | Non-Executive - Independent Director | Chairperson | |
12 | Nomination and remuneration committee | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | |
13 | Nomination and remuneration committee | Mr. Apurva R Shah | Non-Executive - Independent Director | Member | |
14 | Nomination and remuneration committee | Mr. Rajesh R Gandhi | Non-Executive - Independent Director | Member | |
15 | Corporate Social Responsibility Committee | Mr. Chetan M Tamboli | Executive Director | Chairperson | |
16 | Corporate Social Responsibility Committee | Mr. Rameshchandra V shah | Non-Executive - Independent Director | Member | |
17 | Corporate Social Responsibility Committee | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | |
18 | Corporate Social Responsibility Committee | Mrs. Manali C Tamboli | Non-Executive - Non Independent Director | Member | |
19 | Corporate Social Responsibility Committee | Mr. T Kumar | Executive Director | Member | |
20 | Corporate Social Responsibility Committee | Mr. Apurva R Shah | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 30-05-2016 | Yes | Three Members out of Four Members were present | 26-03-2016 | 64 |
2 | Nomination and remuneration committee | 30-05-2016 | Yes | Three Members out of Four Members were present | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |