Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Rajendra V Gandhi | AACPG6485D | 00189197 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 37 | 2 | 2 | 1 | |
2 | Mr | Apurva R Shah | AABPS4096B | 00004781 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 37 | 3 | 3 | 2 | |
3 | Mr | Rameshchandra V Shah | AJBPS3136R | 00062983 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | 31-08-2017 | 35 | 0 | 0 | 0 | Textual Information(2) |
4 | Mr | Rajesh R Gandhi | ABDPG4798D | 00009879 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-10-2014 | | 37 | 4 | 5 | 1 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Dhimant D Mehta | ACSPM2969A | 00362227 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 25-07-2017 | | 2 | 1 | 1 | 0 | |
6 | Mr | Chetan M Tamboli | AAFPT9510P | 00028421 | Executive Director | Chairperson | CEO-MD | 01-09-2016 | | | 2 | 2 | 1 | |
7 | Mr | Tipirneni Kumar | ABRPT7639L | 00028100 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 01-09-2017 | | | 1 | 1 | 0 | Textual Information(3) |
8 | Mrs | Manali C Tamboli | ABBPT3645G | 02544323 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 16-05-2009 | | | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in information of committees compare to previous quarter | Yes |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Mr. Apurva R Shah | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mr. Rajesh R Gandhi | Non-Executive - Independent Director | Member | |
4 | Audit Committee | Mr. Dhimant D Mehta | Non-Executive - Independent Director | Member | |
5 | Nomination and remuneration committee | Mr. Rajesh R Gandhi | Non-Executive - Independent Director | Chairperson | |
6 | Nomination and remuneration committee | Mr. Apurva R Shah | Non-Executive - Independent Director | Member | |
7 | Nomination and remuneration committee | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | |
8 | Nomination and remuneration committee | Mr. Dhimant D Mehta | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Mr. Apurva R Shah | Non-Executive - Independent Director | Chairperson | |
10 | Stakeholders Relationship Committee | Mr. Rajesh R Gandhi | Non-Executive - Independent Director | Member | |
Annexure 1 |
II. Composition of Committees |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
11 | Stakeholders Relationship Committee | Mr. Chetan M Tamboli | Executive Director | Member | |
12 | Stakeholders Relationship Committee | Mr. Tipirneni Kumar | Non-Executive - Non Independent Director | Member | |
13 | Stakeholders Relationship Committee | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | |
14 | Stakeholders Relationship Committee | Mr. Dhimant D Mehta | Non-Executive - Independent Director | Member | |
15 | Corporate Social Responsibility Committee | Mr. Chetan M Tamboli | Executive Director | Chairperson | |
16 | Corporate Social Responsibility Committee | Mr. Tipirneni Kumar | Non-Executive - Non Independent Director | Member | |
17 | Corporate Social Responsibility Committee | Mr. Rajendra V Gandhi | Non-Executive - Independent Director | Member | |
18 | Corporate Social Responsibility Committee | Mrs. Manali C Tamboli | Non-Executive - Non Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 25-07-2017 | Yes | Three out of Four members were present in the meeting. | 22-05-2017 | 63 | |
2 | Nomination and remuneration committee | 25-07-2017 | Yes | Three out of Four members were present in the meeting. | | | |
3 | Nomination and remuneration committee | 31-08-2017 | Yes | Two out of Four members were present in the meeting. | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | Textual Information(1) |